<rss version="2.0">
	<channel>
		<title>Indoff - Conveyor Rollers - Catalog</title>
		<link>http://conveyorrollers.indoff.com/Catalog/</link>
		<description>Conveyor Roller Selection</description>
		<copyright>Copyright 2008 Indoff Inc.</copyright>
		<pubDate>Fri, 05 Sep 2008 17:33:21 CDT</pubDate>
		<generator>Indoff Inc. RSS 2.0 v.1</generator>
		<managingEditor>ed.roberts@indoff.com</managingEditor>
		<image>
			<url>http://conveyorrollers.indoff.com/img/rss_indoff.jpg</url>
		<title>Indoff - Conveyor Rollers - Catalog</title>
		<link>http://conveyorrollers.indoff.com/Catalog/</link>
		</image>
	<item>  
	    <title>2 1/2&amp;quot; x 1 11/16&amp;quot; x 14 Ga. Tapered Roller 21&amp;quot; BF
</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller_21_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>254T-21<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_TaperedRoller.jpg" style="margin:10px;" align="left"><p>7/16&quot; Spring-Loaded Hex Axles</p><p>290 Lbs Capacity</p><p>24 Hr Quick Ship Item</p><p>$75.00 Min. Order</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 26 Jun 2008 15:32:46 CDT</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller_21_BF</guid>
	</item><item>  
	    <title>2 1/2&amp;quot; x 1 11/16&amp;quot; x 14 Ga. Tapered Roller 19&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</link>
		<description><![CDATA[<strong>Item Number:</strong>254T-19<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_TaperedRoller.jpg" style="margin:10px;" align="left"><p>7/16&quot; Spring Loaded Hex Axles</p><p>290 Lbs Capacity</p><p>24 Hr Quick Ship Item</p><p>$75.00 Min. Order</p>]]></description>
		<pubDate>Tue, 29 Apr 2008 10:08:59 CDT</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</guid>
	</item><item>  
	    <title>2 1/2&amp;quot; x 1 11/16&amp;quot; x 14 Ga. Tapered Roller 17&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</link>
		<description><![CDATA[<strong>Item Number:</strong>254T-17<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_TaperedRoller.jpg" style="margin:10px;" align="left"><p>7/16&quot; Spring Loaded Hex Axles</p><p>290 Lbs Capacity</p><p>24 Hr Quick Ship Item</p><p>$75.00 Min. Order</p>]]></description>
		<pubDate>Tue, 29 Apr 2008 10:02:15 CDT</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</guid>
	</item><item>  
	    <title>2 1/2&amp;quot; x 1 11/16&amp;quot; x 14 Ga. Tapered Roller 15&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</link>
		<description><![CDATA[<strong>Item Number:</strong>254T-15<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_TaperedRoller.jpg" style="margin:10px;" align="left"><p>7/16&quot; Spring Loaded Hex Axles</p><p>290 Lbs Capacity</p><p>24 Hr Quick Ship Item</p><p>$75.00 Min. Order</p>]]></description>
		<pubDate>Tue, 29 Apr 2008 09:56:49 CDT</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller</guid>
	</item><item>  
	    <title>2 1/2&amp;quot; x 1 11/16&amp;quot; x 14 Ga. Tapered Roller 13&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller_</link>
		<description><![CDATA[<strong>Item Number:</strong>254T-13<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_TaperedRoller.jpg" style="margin:10px;" align="left"><p>7/16&quot; Spring Loaded Hex Axles</p><p>290 Lbs Capacity</p><p>24 Hr Quick Ship Item</p><p>$75.00 Min. Order</p>]]></description>
		<pubDate>Fri, 25 Apr 2008 12:12:02 CDT</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2_12_x_1_1116_x_14_Ga_Tapered_Roller_</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 51&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_51_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-51<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:19:13 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_51_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 43&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_43_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-43<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:16:56 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_43_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 39&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_39_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-39<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:14:35 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_39_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 31&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_31_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-31<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:11:51 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_31_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 27&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_27_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-27<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:09:23 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_27_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 23&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_23_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-23<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:06:52 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_23_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 19&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_19_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-19<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:04:46 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_19_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 15&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_15_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-15<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:02:21 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_15_BF</guid>
	</item><item>  
	    <title>3.500&amp;quot; Diameter .300 Wall Steel Roller 11&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_11_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>3530S-11<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_199Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1-1/16&quot; Cotter-Pinned Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">1,300 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">Machining Required, Call For Delivery</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Fri, 17 Nov 2006 12:00:09 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/3500_Diameter_300_Wall_Steel_Roller_11_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 51&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_51_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>297S-51<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_297Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">11/16&quot; Spring Loaded Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">550 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">24 Hr Quick Ship Item</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 16 Nov 2006 11:05:43 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_51_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 43&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_43_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>297S-43<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_297Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">11/16&quot; Spring Loaded Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">550 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">24 Hr Quick Ship Item</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 16 Nov 2006 11:03:12 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_43_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 39&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_39_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>297S-39<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_297Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">11/16&quot; Spring Loaded Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">550 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">24 Hr Quick Ship Item</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 16 Nov 2006 10:59:58 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_39_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 33&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_33_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>297S-33<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_297Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">11/16&quot; Spring Loaded Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">550 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">24 Hr Quick Ship Item</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 16 Nov 2006 10:57:17 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_33_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 27&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_27_BF</link>
		<description><![CDATA[<strong>Item Number:</strong>297S-27<br/><img src="http://conveyorrollers.indoff.com/media/CVR/catalog/180_297Roller.jpg" style="margin:10px;" align="left"><table border="0" cellspacing="0" cellpadding="0" width="386" style="width: 290pt; border-collapse: collapse"><tbody><tr height="20" style="height: 15pt"><td class="xl24" width="386" height="20" style="width: 290pt; height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">11/16&quot; Spring Loaded Hex Axles</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">550 Lbs Capacity</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">24 Hr Quick Ship Item</font></td></tr><tr height="20" style="height: 15pt"></tr><tr height="20" style="height: 15pt"><td class="xl24" height="20" style="height: 15pt; background-color: transparent; border: #ece9d8"><font size="3">$75.00 Min. Order</font></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		<pubDate>Thu, 16 Nov 2006 10:54:53 CST</pubDate>
		<guid>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_27_BF</guid>
	</item><item>  
	    <title>2.562&amp;quot; Diameter 7 Gauge Plain Steel Roller 25&amp;quot; BF</title>
		<link>http://conveyorrollers.indoff.com/Catalog/2562_Diameter_7_Gauge_Plain_Steel_Roller_25_BF</link>
